hillsdale holiday cottages
home
about us
accommodation
location
terms and prices

contact us

spacer
Terms and Pricing

A deposit of 30% is required to secure a booking and balance 8 weeks before holiday. Cheques made payable to HILLSDALE

Electric and all linen ( except towels) included

COTTAGES*
Prices 2012

Prices are per week

Cottage 3
DALE
4 people
NO PETS

Cottage 4
WILLOW
5 people
NO PETS

Cottage 5
FIELD
6 people
NO PETS

Cottage 6
OAK
6 people
NO PETS

...January £249 £265 £282 £282
...February £249 £265 £282 £282
...March £249 £265 £282 £282
24th March £302 £329 £376 £376
31st March £332 £356 £407 £407
7th April £332 £356 £407 £407
14th April £332 £356 £407 £407
21st April £302 £329 £376 £376
28th April £302 £329 £376 £376
5th May £302 £329 £376 £376
12th May £302 £329 £376 £376
19th May £302 £329 £376 £376
26th May £398 £424 £459 £459
2nd June £438 £495 £536 £536
9th June £398 £424 £459 £459
16th June £398 £424 £459 £459
23rd June £415 £461 £513 £513
30th June £415 £461 £513 £513
7th July £438 £495 £536 £536
14th July £438 £495 £536 £536
21st July £566 £626 £740 £740
28th July £589 £652 £770 £770
4th August £589 £652 £770 £770
11th August £589 £652 £770 £770
18th August £589 £652 £770 £770
25th August £589 £652 £770 £770
1st September £415 £461 £513 £513
8th September £415 £461 £513 £513
15th September £391 £437 £466 £466
22nd September £289 £303 £356 £356
29th September £289 £303 £356 £356
6th October £289 £303 £356 £356
13th October £289 £303 £356 £356
20th October £332 £356 £407 £407
27th October £332 £356 £407 £407
3rd November £249 £265 £282 £282
...November £249 £265 £282 £282
...December £249 £265 £282 £282
Christmas week 22nd £504 £545 £612 £612
New year week £504 £545 £612 £612
PLEASE RING FOR SPECIAL OFFERS